
Wine & Viticulture - Projected Courses
Summer 2011- Spring 2012 Projected Course Offerings*
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints. Summer and Fall courses are based on what has been projected to be taught in 2011. Winter and Spring are based on historic offerings of these courses.
| Major Classes | Course Title | Summer | Fall | Winter | Spring | Prerequisites** |
|---|---|---|---|---|---|---|
| WVIT 101 | Orientation to Wine and Viticulture | None. | ||||
| WVIT 102 | Global Wine and Viticulture | None. | ||||
| WVIT 202 | Fundamentals of Enology | CHEM 111 or CHEM 127. | ||||
| WVIT 339 | Internship in Wine and Viticulture | WVIT 202, FRSC 231, junior standing, and consent of internship instructor. Degree credit limited to 6 units. | ||||
| WVIT 442 |
Sensory Evaluation of Wine | Additional offering winter or spring to be determined. WVIT 202, STAT 218 or STAT 221, age 21 or older. (Formerly WVIT 342). | ||||
| WVIT 463 | Issues, Trends, and Careers in the Wine Industry | Senior standing. | ||||
| AGB 214 | Financial Accounting | None. | ||||
| AGB 401 | Managing Cultural Diversity in Agricultural Labor Relations | Senior standing. | ||||
| BRAE 340 | Irrigation Water Management | Junior standing, completion of GE Area B, and Math 118 or higher. | ||||
| CHEM 111 | Survey of Chemistry | Passing score on ELM examination, or an ELM exemption, or credit in MATH 104. Recommended: High school chemistry or CHEM 106 or equivalent.. | ||||
| FRSC 231 | Viticulture I | None. | ||||
| FRSC 331 | Viticulture II | FRSC 231. | ||||
| SS 121 | Introductory Soil Science | College chemistry and passing score on ELM examination, or an ELM exemption, or credit in MATH 104. | ||||
| Enology Concentration | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| WVIT 203 | The Anatomy of a Wine | WVIT 202 and sophomore standing. Formerly WVIT 103. | ||||
| WVIT 301 | Wine Microbiology | Open to MCRO or WVIT majors only. MCRO majors must have MCRO 224; WVIT majors must have MCRO 221 and WVIT 202. Crosslisted as MCRO/WVIT 301. | ||||
| WVIT 365 | Wine Analysis and Amelioration | Quarter offered to be determined. WVIT 202. For WVIT majors only. Formerly FSN 365. | ||||
| WVIT 404 | Winemaking I | WVIT 202 and WVIT 365. Students must be at least 21 years in age. | ||||
| WVIT 405 | Winemaking II | WVIT 404. Students must be at least 21 years in age. | ||||
| WVIT 406 | Winemaking III | WVIT 405. Students must be at least 21 years in age. | ||||
| WVIT 433 | Professional Wine Selling | WVIT 102 and junior standing. | ||||
| CHEM 312 | Survey of Organic Chemistry | CHEM 111, CHEM 124 or CHEM 127. | ||||
| ECON 201 | Survey of Economics | None. Not open to students with credit in ECON 222 or equivalent. | ||||
| FSN 461 | Senior Project I | Junior standing and consent of instructor. | ||||
| MATH 118 or MATH 161 |
Pre-Calculus Algebra or Calculus for Life Science I | MATH 118: Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination. MATH 161: Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination, or MATH 118. |
||||
| MCRO 221 | Microbiology | CHEM 110 or CHEM 111 or CHEM 124 or CHEM 127. | ||||
| STAT 218 | Applied Statistics for the Life Sciences | Passing score on ELM examination, or an ELM exemption, or credit in MATH 104. | ||||
| Viticulture Concentration | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| BOT 121 | General Botany | None. | ||||
| BOT 323 | Plant Pathology | BIO 114 or BIO 162 or BOT 121. | ||||
| CHEM 312 | Survey of Organic Chemistry | CHEM 111, CHEM 124 or CHEM 127. | ||||
| ECON 201 | Survey of Economics | None. Not open to students with credit in ECON 222 or equivalent. | ||||
| FRSC 202 | Enterprise Project | Consent of instructor. Degree credit limited to 4 units. Credit/No Credit grading only. | ||||
| FRSC 210 | Viticultural Practices | None. Total credit limited to 4 units. | ||||
| FRSC 402 | Enterprise Project Management | FRSC 202, and consent of instructor. | ||||
| FRSC 415 | Grapevine Physiology | FRSC 231 and FRSC 331. | ||||
| HCS 461, 462 | Senior Project I, II | HCS 461: Junior standing and completion of GE Area A1 and consent of instructor. HCS 462: Consent of instructor. |
||||
| MATH 118 or MATH 161 |
Pre-Calculus Algebra or Calculus for Life Science I | MATH 118: Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination. MATH 161: Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination, or MATH 118. |
||||
| PPSC 311 | Agricultural Entomology | CHEM 110 or CHEM 111; BOT 121 or HCS 120 | ||||
| PPSC 321 | Weed Biology and Management | BOT 121 or HCS 120. | ||||
| PPSC 414 | Grape Pest Management | PPSC 311, BOT 323, FRSC 231. Total credit limited to 8 units. | ||||
| SS 221 | Fertilizers and Plant Nutrition | SS 121. | ||||
| STAT 218 | Applied Statistics for the Life Sciences | Passing score on ELM examination, or an ELM exemption, or credit in MATH 104. | ||||
| WVIT 433 | Professional Wine Selling | WVIT 102 and junior standing. | ||||
| Wine Business Concentration | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| AGB 202 | Sales, Communication and Leadership in Agribusiness | AGB 101 or AGC 102 or AGED 102 or sophomore standing. | ||||
| AGB 212 | Agricultural Economics | None. | ||||
| AGB 301 | Food and Fiber Marketing | AGB 212 or ECON 201. | ||||
| AGB 310 | Agribusiness Credit and Finance | AGB 214 or BUS 212 or BUS 214. | ||||
| AGB 323 | Agribusiness Managerial Accounting | AGB 214. | ||||
| AGB 422 | Logistics in Global Agribusiness | STAT 218 or STAT 221. | ||||
| AGB 443 | Branded Wine Marketing | AGB 301 or BUS 346 or consent of instructor. | ||||
| AGB 444 | Wine Compliance and Market Analysis | STAT 221 or STAT 252 or equivalent. | ||||
| AGB 450 | Agribusiness Strategy Formulation | AGB 301, AGB 310, AGB 312, AGB 323, and AGB 405 or AGB 421 or AGB 422 or AGB 433 or AGB 435. | ||||
| AGB 460/461 | Research Methodology in Agribusiness/Senior Project I | AGB 460: Senior standing and AGB 313 or senior standing in WVIT.
AGB 461: Senior standing and AGB 460. |
||||
| BIO 111 | General Biology | None. | ||||
| ECON 222 | Macroeconomics | None. | ||||
| MATH 118 or MATH 221 |
Pre-Calculus Algebra or Calculus for Business and Economics | MATH 118: Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination. MATH 221: Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination, or MATH 118. |
||||
| STAT 221 | Introduction to Probability and Statistics | Passing score on ELM examination, or an ELM exemption, or credit in MATH 104. | ||||
| Selected Approved Courses | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| AG 315 | Organic Agriculture | Junior standing and completion of GE Area B. | ||||
| AG 360 | Holistic Management | Junior standing and completion of GE Area B. Not open to students with credit in AG 450. | ||||
| AG 450 | Applied Holistic Management | One GE Area B2 course, and junior standing. Not open to students with credit in AG 360. | ||||
| AG 452 | Issues Affecting California Agriculture | Junior standing. | ||||
| AGB 312 | Agricultural Policy | AGB 212 and ECON 222 | ||||
| AGB 315 | Land Economics | AGB 312 and AGB 313. | ||||
| AGB 318 | Global Agricultural Marketing and Trade | AGB 301 and 312 | ||||
| AGB 321 | Farm Records | AGB 212/ECON 201. | ||||
| AGB 322 | Principles of Agribusiness Management | AGB 212 and AGB 214 or AGB 321. | ||||
| AGB 324 | Agricultural Property Management and Sales | AGB 310 or consent of instructor. | ||||
| AGB 326 | Rural Property Appraisal | AGB 310. | ||||
| AGB 404 | Food Retail Management | AGB 301. | ||||
| AGB 405 | Agribusiness Marketing Research Methods | STAT 221 and AGB 301. | ||||
| AGB 406 | Agribusiness Marketing Planning | AGB 301, AGB 310, AGB 312, AGB 313, AGB 323 and AGB 405. | ||||
| AGB 409 | California Agricultural Law | BUS 207, senior standing or consent of instructor. | ||||
| AGB 410 | Agricultural Lending | AGB 301, AGB 310, AGB 312, AGB 313, AGB 323, and AGB 405 or AGB 421 or AGB 422 or AGB 433 or AGB 435. | ||||
| AGB 452 | Agricultural Market Structure and Strategy | AGB 301, AGB 310, AGB 312, AGB 313, AGB 323, and AGB 405 or AGB 421 or AGB 422 or AGB 433 or AGB 435. | ||||
| BIO 161 | Introduction to Cell and Molecular Biology | CHEM 110 or CHEM 111 or CHEM 124 or CHEM 127. Fulfills GE B2 & B4. | ||||
| BIO 303 | Survey of Genetics | Prerequisite: BIO 111 or BIO 161 or BOT 121. Recommended: STAT 218. | ||||
| BIO 435 | Plant Physiology | BOT 121 or BIO 162. Recommended: BIO 161 or BIO 303; CHEM 312 or CHEM 316. | ||||
| BOT 326 | Plant Ecology | BIO 114 or BIO 162 or BOT 121. Recommended: BIO 263 and STAT 217 or STAT 218. | ||||
| BOT 335 | Plant Anatomy | BIO 162 or BOT 121. | ||||
| BOT 431 | Advanced Plant Pathology | BOT 323 or BOT 324. | ||||
| BRAE 348 | Energy for a Sustainable Society | Junior standing and completion of GE Area B. Fulfills GE Area F. | ||||
| BRAE 438 | Drip/Micro Irrigation | BRAE 236 or BRAE 340. | ||||
| BRAE 439 | Vineyard Water Management | BRAE 340 or BRAE 236. | ||||
| CRSC 123 | Forage Crops | None. | ||||
| CRSC 244 | Precision Farming | FRSC 133 or VGSC 190 or VGSC 230. | ||||
| CRSC 333 | Greenhouse Vegetable Production | CHEM 111 and HCS 120 and SS 221 |
||||
| CRSC 402 | Enterprise Project Management | CRSC 202, and consent of instructor | ||||
| CRSC 445 | Cropping Systems | BOT 121 and SS 121, or HCS 120. | ||||
| CHEM 127 | General Chemistry I | Passing score on ELM examination, or an ELM exemption, or credit in MATH 104. Recommended: High school chemistry or CHEM 106 or equivalent. Fulfills GE B3 & B4. | ||||
| CHEM 128 | General Chemistry II | CHEM 127 or AP Chemistry score of 5. | ||||
| CHEM 129 | General Chemistry III | CHEM 125 or CHEM 128. | ||||
| CHEM 313 | Survey of Biochemistry and Biotechnology | CHEM 212/312 or CHEM 217/317. | ||||
| CHEM 316 | Organic Chemistry I | CHEM 125 or CHEM 129. | ||||
| CHEM 317 | Organic Chemistry II | CHEM 216/316. | ||||
| CHEM 401 | Advanced Undergraduate Research | Consent of instructor. 4 units may be applied to approved chemistry electives. Crosslisted as CHEM/SCM 401. | ||||
| FRSC 342 | Citrus and Avocado Fruit Production (offered even years only) | HCS 120 or FRSC 230. | ||||
| FSN 230 | Elements of Food Processing | None. | ||||
| FSN 270 | Food and Wine Plant Sanitation | FSN 125 or FSN 230. | ||||
| FSN 285 | Certified Organic Food Processing Operations | FSN 125, FSN 230 or consent of instructor. | ||||
| FSN 354 | Packaging Function in Food Processing | Junior standing. | ||||
| FSN 374 | Food Laws and Regulations | FSN 125 or FSN 230 or WVIT 102; and junior standing. | ||||
| FSN 462 | Senior Project II | FSN 461. | ||||
| GEOG 318 | Applications in GIS | Junior standing and computer literacy, or consent of instructor. | ||||
| GEOG 328 | Applications in Remote Sensing | GEOG 250 or consent of instructor. | ||||
| HCS 421 | Postharvest Technology of Horticultural Crops | Junior standing. | ||||
| HCS 470 | Selected Advanced Topics | Consent of instructor. | ||||
| IT 330 | Issues of Packaging | Junior standing; completion of GE Area B3 via a course in physics (PHYS), Honors Contract physics (HNRS), or physical science (PSC). Fulfills GE Area F. | ||||
| IT 411 | Industrial Safety and Quality Program Leadership | IT 150, senior standing. | ||||
| IT 435 | Packaging Development | IT 330 and IT 233. | ||||
| JOUR 203 | News Reporting and Writing | None. | ||||
| JOUR 285 | Introduction to Web-Based Journalism | JOUR 203. | ||||
| JOUR 312 | Introduction to Public Relations | Sophomore standing. | ||||
| JOUR 331 | Contemporary Advertising |
|
Completion of GE Area A3. | |||
| JOUR 342 | Public Relations Writing and Editing | JOUR 312 or consent of instructor. | ||||
| MCRO 342 | Sanitary Microbiology | MCRO 221 or MCRO 224. | ||||
| MCRO 421 | Food Microbiology | MCRO 221 or MCRO 224. Recommended: CHEM 212/312. | ||||
| PPSC 327 | Vertebrate Pest Management | Junior standing. | ||||
| PPSC 405 | Advanced Weed Management | PPSC 321. | ||||
| PPSC 421 | Plant-Pest Interactions | BOT 323 or BOT 324, and PPSC 311 or ZOO 335. | ||||
| PPSC 431 | Insect Pest Management | PPSC 311. | ||||
| PPSC 441 | Biological Control for Pest Management | PPSC 311. | ||||
| RPTA 214 | Introduction to Travel and Tourism | Corequisite: RPTA 210 or RPTA 260, or consent of instructor. | ||||
| RPTA 314 | Sustainable Travel and Tourism Planning | RPTA 210 or RPTA 260, RPTA 214 with C- or better, junior standing or consent of instructor. | ||||
| RPTA 320 | Special Event Planning | RPTA 210 or RPTA 260, junior standing or consent of instructor | ||||
| RPTA 321 | Visitor Services in Recreation, Parks, and Tourism | RPTA 210 or RPTA 260, junior standing or consent of instructor. | ||||
| RPTA 412 | Tourism and Outdoor Applications Seminar | RPTA 210 or RPTA 260, or consent of instructor. | ||||
| RPTA 420 | Festival and Event Management | RPTA 210 or RPTA 260, junior standing, or consent of instructor. | ||||
| SS 321 | Soil Morphology | SS 121. | ||||
| SS 322 | Soil Plant Relationships | SS 221, CHEM 111 or CHEM 128. |
**Prerequisites are those described in the 2011-2013 catalog.
Previous Course Catalogs
2009-11 Course Catalog
2007-09 Course Catalog
2005-07 Course Catalog
2003-07 Course Catalog
