
Crop Science
Spring 2012 - Winter 2013 Projected Course Offerings*
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints. Spring and summer courses are based on what has been projected to be taught these quarters. Fall and winter are based on historic offerings of these courses.
Projected Courses, EHS
Projected Courses, FRSC
Projected Courses, HCS
Projected Courses, PPSC
Projected Courses, Selected Support and Approved
Projected Courses, VGSC
| Course Number | Course Title | Spring | Summer | Fall | Winter | Prerequisites** |
|---|---|---|---|---|---|---|
| CRSC 123 | Forage Crops | None. | ||||
| CRSC 203 | Organic Farming Enterprise Project | None. Note: Degree credit limited to 4 units. | ||||
| CRSC 244 | Precision Farming | FRSC 133 or VGSC 190 or VGSC 230. | ||||
| CRSC 333 | Greenhouse Vegetable Production | CHEM 111 and HCS 120 and SS 221. | ||||
| CRSC 402 | Enterprise Project Management | CRSC 202, and consent of instructor. | ||||
| CRSC 411 | Experimental Techniques and Analysis | Junior standing and MATH 118 or equivalent, and STAT 218 or consent of instructor | ||||
| CRSC 445 | Cropping Systems | BOT 121 and SS 121, or HCS 120. | ||||
| CRSC 581 | Graduate Seminar in Crop/Fruit Production | Graduate standing. | ||||
| CRSC 599 | Thesis in Crop Science | Graduate standing and consent of instructor. |
**Prerequisites are those described in the 2011-2013 catalog.
Previous Course Catalogs
2009-11 Course Catalog
2007-09 Course Catalog
2005-07 Course Catalog
2003-07 Course Catalog
