
Fruit Science Concentration Scheduling Guide
- Crop Science Concentration Scheduling Guide
- Greenhouse and Nursery Plant Production Concentration Scheduling Guide
- Plant Protection Science Concentration Scheduling Guide
- Public Horticulture Concentration Scheduling Guide
- Sustainable Landscape Management and Design Concentration Scheduling Guide
- Turfgrass and Sports Field Management Concentration Scheduling Guide
| Year | Course & Units |
Which Quarter to Take | Quarters Offered | Prerequisites |
|---|---|---|---|---|
| Year 1 - Freshman (Total 45 Units) |
HCS 110 (2) | F | F | All students must enroll in this class 1st quarter at Poly |
| HCS 120 (4) | F | F,W,SP | All students must enroll in this class 1st quarter at Poly | |
| BOT 121 (4) GE Area B2 & B4 | F | SU,F,W,SP | None. | |
| ENGL 134 (4) GE Area A1 | F | F,W,SP | Satisfactory score on the EPT. | |
| FRSC 132 (4) | W | W | HCS 120. | |
| FRSC 202 (2) | W | SU,F,W,SP | None. Note: Degree credit limited to 4 units. | |
| CHEM 111 (5) GE Area B3 and B4 | W | F,W,SP | Passing score on ELM examination, or an ELM exemption, or credit in MATH 104. Recommended: High school chemistry or CHEM 106 or equivalent. | |
| MATH 118 (4) GE Area B1 | W | SU,F,W,SP | Completion of ELM requirement and passing score on appropriate Mathematics Placement Examination. MATH 116 + 117 can be taken if slower pace desired. | |
| FRSC 133 (4) | SP | SP | FRSC 132. | |
| COMS 101 or COMS 102 (4) GE Area A2 | SP | SU,F,W,SP | None. | |
| SS 121 (4) | SP | SU,F,W,SP | College chemistry and passing score on ELM examination, or an ELM exemption, or credit in MATH 104. Do not take until successful completion of CHEM 111. | |
| GE Area C3 (4) | SP | SU,F,W,SP | None. | |
| Year 2 - Sophomore (Total 46 Units) |
FRSC 123 (3) | F | F,SP | None. |
| PPSC 311 (4) or PPSC 321 (4) |
F | F,SP | PPSC 311: CHEM 110 or CHEM 111; BOT 121 or HCS 120. PPSC 321: HCS 120 or BOT 121. |
|
| BUS 212 (4) | F | F,SP | None. | |
| GE Area A3 (4) | F | SU,F,W,SP | See course description in catalog. | |
| ECON 201 (4) GE Area D2 | W | F,W,SP | Not open to students having previous credit in ECON 222 or equivalent. | |
| SPAN 111 (4) | W | W | Not open to students who have credit in SPAN 101. | |
| SS 221 (4) | W | W,SP | SS 121. | |
| GE Area C1 (4) | W | SU,F,W,SP | See course description in catalog. | |
| FRSC 231 (4) | SP | SP | None. | |
| HCS 124 (4) | SP | SP | BOT 121 or HCS 120. | |
| STAT 218 (4) GE Area B1 | SP | SU,F,W,SP | Passing score on the ELM examination, an ELM exemption, or credit in MATH 104. | |
| GE Area D1 (4) | SP | SU,F,W,SP | None. | |
| Year 3 - Junior (Total 47 Units) |
FRSC 331 (4) | F | F | FRSC 231. |
| BOT 323 (4) | F | F,W | BIO 114 or BIO 162 or BOT 121. | |
| CHEM 312 (5) | F | SU,F,W,SP | CHEM 111, CHEM 124 or CHEM 127. | |
| GE Area C2 (4) | F | SU,F,W,SP | See course description in catalog. | |
| FRSC 342 (4) | W | W | FRSC 230 or HCS 120. Offered even years, only. | |
| HCS 304 (4) | W | W | CRSC 132, HCS 120 or BOT 121. | |
| HCS 327 (4) | W | W | HCS 124, CHEM 111, SS 121. | |
| HCS 461 (2) | W | SU,F,W,SP | Junior standing and completion of GE Area A1 and consent of instructor. | |
| PPSC 311 (4) or PPSC 321 (4) |
SP | F,SP | PPSC 311: CHEM 110 or CHEM 111; BOT 121 or HCS 120. PPSC 321: HCS 120 or BOT 121. |
|
| BRAE 340 (4) | SP | SU,F,W,SP | Junior standing, completion of GE Area B, and MATH 118 or higher. | |
| GE Area D3 (4) | SP | SU,F,W,SP | None. | |
| Approved Elective (4) | SP | SU,F,W,SP | See course description in catalog. | |
| Year 4 - Senior (Total 42 Units) |
HCS 462 (2) | F | SU,F,W,SP | Consent of instructor. |
| GE Area C4 (4) | F | SU,F,W,SP | See course description in catalog. | |
| GE Area D4 (4) | F | SU,F,W,SP | None. | |
| Approved Elective (4) | F | SU,F,W,SP | See course description in catalog. | |
| CRSC 411 (4) | W | W | Junior standing and MATH 118 or equivalent, and STAT 218 or consent of instructor. | |
| HCS 421 (4) | W | W | Junior standing. | |
| GE Area C Elective (4) | W | SU,F,W,SP | See course description in catalog. | |
| GE Area D5 (4) | W | SU,F,W,SP | See course description in catalog. | |
| HCS 410 (4) | SP | SP | BIO 263 or HCS 120; BOT 121 or BIO 162; and CHEM 312 or CHEM 316. | |
| HCS 463 (1) | SP | F,SP | Senior standing. | |
| Approved Elective (1) | SP | SU,F,W,SP | See course description in catalog. | |
| Free Electivess (6) | SP | SU,F,W,SP | See course description in catalog. |
